The average cost of Hysteroscopy under insurance in Maryland is
$3,688*
But it should be less.
That's a pretty big difference.
That's a pretty big difference.
Sometimes prices, especially inpatient facility costs, are just higher.
Not only that,
the overall cost of Hysteroscopy can be higher because of .
Showing data for: Private insurance provider, 2020/2021
For example, getting an infection in the hospital is a and can add as much as $20,000 to the cost of a single patient's care.
Hospitals are listed if they had a certain number of of care that took place within the specific timeframe and population studied. Read more...
events can also be used to produce a quality performance measure for each hospital. The rate is the share of a hospital's patient that included one or more complications. Readmission rate is also a measure of quality. Read more about potentially avoidable complications and readmission rates.
Showing data for: Private insurance provider, 2020/2021
QUALITY INDICATORS | COST | ||
---|---|---|---|
Hospital Name | Readmission Rate ![]() | Potentially Avoidable Complications ![]() | Total Cost ![]() |
University Of Maryland Baltimore Washington Medical Center | 0.0% | Worse, more complications | $4,067 |
Medstar Southern Maryland Hospital Center | 0.0% | Average | $4,024 |
Northwest Hospital | 0.0% | Average | $3,919 |
Saint Agnes Hospital | 0.0% | Average | $3,901 |
University Of Maryland Capital Region Health | 0.0% | Average | $3,879 |
Doctors Community Hospital | 0.0% | Average | $3,871 |
Medstar St. Mary's Hospital | 0.0% | Average | $3,862 |
Union Hospital OF Cecil County | 0.0% | Average | $3,814 |
Medstar Montgomery Medical Center | 0.0% | Average | $3,807 |
Sinai Hospital Of Baltimore | 0.0% | Average | $3,807 |
Medstar Harbor Hospital | 0.0% | Average | $3,805 |
Frederick Memorial Hospital | 0.0% | Average | $3,790 |
Atlantic General Hospital | 0.0% | Average | $3,786 |
Anne Arundel Medical Center | 0.0% | Worse, more complications | $3,776 |
Johns Hopkins Bayview Medical Center | 0.0% | Better, fewer complications | $3,769 |
University Of Maryland St. Joseph Medical Center | 0.0% | Average | $3,768 |
Medstar Good Samaritan Hospital | 0.0% | Better, fewer complications | $3,762 |
Meritus Medical Center | 0.0% | Better, fewer complications | $3,751 |
Western Maryland Regional Medical Center | 0.0% | Average | $3,749 |
Howard County General Hospital | 0.0% | Average | $3,749 |
Mercy Medical Center | 0.0% | Average | $3,744 |
University Of Maryland Upper Chesapeake Medical Center | 0.0% | Average | $3,741 |
Calvert Memorial Hospital | 0.0% | Average | $3,730 |
University Of Maryland Shore Regional Health System | 0.0% | Average | $3,725 |
Adventist Healthcare Shady Grove Medical Center | 0.0% | Average | $3,718 |
Carroll Hospital Center | 0.0% | Average | $3,696 |
Medstar Franklin Square Medical Center | 0.0% | Better, fewer complications | $3,685 |
University Of Maryland Charles Regional Medical Center | 0.0% | Better, fewer complications | $3,673 |
Garrett Regional Medical Center | 0.0% | Worse, more complications | $3,660 |
Holy Cross Hospital | 0.0% | Average | $3,632 |
Greater Baltimore Medical Center | 0.0% | Average | $3,624 |
Peninsula Regional Medical Center | 0.0% | Better, fewer complications | $3,608 |
Holy Cross Germantown Hospital | 0.0% | Worse, more complications | $3,530 |
Johns Hopkins Hospital | 0.0% | Average | $3,427 |
The Maryland Health Care Commission is providing this cost and quality information so that patients and providers are aware of how cost and quality differs among hospitals.
We know it's not always possible to shop for medical services based on price and quality. Still, its important to know differences exist so you can advocate for change. With this information everyone in Maryland can finally join the statewide conversation that's causing providers to reduce their costs and helping patients make high value choices.
Appeal to doctors, hospitals, and insurance companies to work together to make all costs public and provide the highest quality care at the lowest possible cost.