Maryland Comparison
Comparison of episode prices and potentially avoidable complication rates, 2014/2015 commercial data
PAC: Potentially Avoidable Complication Rate (lower is better), IQR: Interquartile Range
Maryland | New Hampshire | Connecticut | |
---|---|---|---|
Hip Replacement PAC Rate | 42.3% | 30.0% | 27.8% |
Hip Replacement Episode Cost | $30,779 | $34,215 | $34,757 |
Hip Replacement IQR | [$24,960 – $36,674] | [$26,793 – $41,377] | [$30,241 – $39,917] |
Knee Replacement PAC Rate | 40.1% | 32.0% | 29.3% |
Knee Replacement Episode Cost | $29,059 | $32,366 | $37,475 |
Knee Replacement IQR | [$22,663 – $33,840] | [$23,444 – $42,410] | [$31,147 – $43,487] |
Hysterectomy PAC Rate | 54.3% | 46.4% | 43.4% |
Hysterectomy Episode Cost | $16,381 | $19,038 | $17,700 |
Hysterectomy IQR | [$13,895 – $18,357] | [$12,856 – $22,830] | [$13,182 – $20,977] |
Vaginal Delivery PAC Rate | 28.2% | 27.1% | 29.0% |
Vaginal Delivery Episode Cost | $10,841 | $10,518 | $13,380 |
Vaginal Delivery IQR | [$9,156 – $12,174] | [$8,132 – $12,511] | [$11,465 – $14,948] |
Comparison of episode prices and potentially avoidable complication rates, 2015/2016 commercial data
PAC: Potentially Avoidable Complication Rate (lower is better), IQR: Interquartile Range
Maryland | Connecticut | Colorado | |
---|---|---|---|
Hip Replacement PAC Rate | 36.9% | 28.5% | 32.7% |
Hip Replacement Episode Cost | $30,068 | $37,238 | $36,369 |
Hip Replacement Readmission Rate | 2.1% | 1.5% | 0.76% |
Hip Replacement IQR | [$27,579 – $31,437] | [$36,985 – $40,765] | [$33,845 – $38,627] |
Knee Replacement PAC Rate | 33.6% | 24.7% | 38.6% |
Knee Replacement Episode Cost | $30,167 | $39,153 | $37,987 |
Hip Replacement Readmission Rate | 3.2% | 1.8% | 1.5% |
Knee Replacement IQR | [$28,210 – $31,893] | [$38,909 – $45,088] | [$35,738 – $40,852] |
Hysterectomy PAC Rate | 53.4% | 45.2% | 44.3% |
Hysterectomy Episode Cost | $16,138 | $23,175 | $20,707 |
Hysterectomy IQR | [$14,139 – $17,515] | [$18,409 – $26,373] | [$17,556 – $23,077] |
Vaginal Delivery PAC Rate | 28.0% | 27.5% | 31.8% |
Vaginal Delivery Episode Cost | $11,590 | $15,149 | $11,267 |
Vaginal Delivery IQR | [$10,964 – $11,808] | [$14,387 – $16,607] | [$10,742 – $11,815] |
Source: Altarum Institute